Rental Property Listings
| City | Bed | Bath | Monthly Rent | Utilities Included | Building Type | Pets | |
| Click for Details and photos | Cranston | 1 | 1 | $625/month | No Utilities Included | 2 Family | No |
| Click for Details and photos | Johnston | 1 | 1 | $900/month | Heat, electric, hot water, cooking gas | Side By Side Duplex | No |
| Click for Details and photos | Providence | 3 | 1.5 | $1125/month | washer, dryer | Small Complex (under 20 units) | No |
| Click for Details and photos | Providence | 3 | 1.5 | $1125/month | washer, dryer | Small Complex (under 20 units) | No |
| Click for Details and photos | Providence | 3 | 1.5 | $1125/month | washer, dryer | Small Complex (under 20 units) | No |
| Click for Details and photos | Warwick | 3 | 1 | $1500/month | No Utilities Included | Single Family House | No |
| Click for Details and photos | Warwick | 2 | 1 | $1250/month | No Utilities Included | Condo | No |
| Click for Details and photos | West Warwick | 2 | 1 | $725/month | Heat, hot water, cooking gas | Small Complex (under 20 units) | No |
| Click for Details and photos | West Warwick | 1 | 1 | $675/month | electric | 2 Family | No |
|
© Abbott Properties 2008 |