9 STARLING WY, West Warwick, RI




20
SPECTACULAR & SPACIOUS TOWNHOUSE WITH 3 BEDS, 2 1/2 BATHS, LARGE MASTER W/BATH AND 2 WALK-IN CLOSETS. LOTS OF NATURAL LIGHT. 1ST FL. LAUNDRY, CENTRAL AC & VAC, ALARM, FULL BASEMENT, 2 CAR GARAGE & PRIVATE DECK. COMPLEX HAS TENNIS, POOL & CLUBHOUSE.
| Living Area (sq ft):2645 | Above Ground Living:2645 | Below Ground Living:0 |
| Garage:Attached,Door Opener | Garage Spaces:2 | Insulation:Walls,Ceiling |
| Property Type:Town House | Basement:Full,Concrete,Unfinished,Storage Area | Year Built:2005 |
| Fireplace:Zero Clearance | Plumbing:Mixed |
| Lot:407 | Historic:None | Municipal Area:West Warwick |
| Plat:37 | Fee Per:Month | Asso Fee:300.0 |
| LSDG:ABR,CBR,CRS,GRI,SRS | Access:First Floor Access | Unit Number:9 |
| Pets Allow Desc:Cats,Large Dogs (over 25 lbs.) | Neighborhood/Subdivision:RIVER FARMS | Assigned/Unassigned:Assigned |
| Building-Levels:2 | Complex-Name:RIVER FARMS | Onsite-Parking-Spaces:2 |
| Pets-Allowed:Yes | Pro-Mgt:Yes | R/E-Licensee-Owner:No |
| Unit-Fireplaces:1 | Unit-Floor:1 | Unit-Levels:2 |
| Finished-Floor:Hardwood,Ceramic,Wall to Wall Carpet | Heat-Fuel:Gas | Approx-Heat-Cost:901-1200,Includes Hot Water |
| Heat-System:Forced Air,Individual Control | Laundry:In Units | Site:Clubhouse,Tennis,Pool |
| LP Sqft:121 |
| Fire District Tax:0.0 | Occupancy:Negotiable | Under Construction:No |
| Sign on Property:No | Subsidized Housing:No | Short Sale:No |
| Full Baths:2 | Half Baths:1 | Rooms:Foyer/Hall,Dining Room,Dining Area,Family Room,Master Bedroom w/ Bath,Living Room |
| Total Baths:2.1 | Bedrooms:3 | First Floor Rooms:EF LR FDR FR/FP K DA LAV LDRY |
| Lower Level Rooms:UNFINISHED BASEMENT | Second Floor Rooms:MBR/BATH BR BR BATH |
| Annual Tax:7151.0 | Tax Year:2011 |
| Underground Tank Size:None | Undergrd Tank Type:None | Cooling:Central Air |
| Electrical Features:200+ Amps,Circuit Breaker,Individual Meter | Hot Water:Gas,Tank,Individual | Sewer:Connected,Assessment to Buyer |
| Water Supply:Connected,Individual Meter |
| Appliances:Refrigerator,Oven/Range,Garbage Disposal,Dishwasher,Exhaust Fan,Microwave,Ceiling Fan,Central Vacuum,Alarm Owned,Cable TV | Interior:Cathedral Ceilings,Attic Storage |
| Exterior:Vinyl Siding,Insulated Glass Windows,Storm Door,Deck |
| Near:Shopping,Bus,Highway Access,Private School,Public School,Hospital,Swimming,Tennis,Golf |
MLS# 1014437 Listed By Gayle Moone of Real Estate Masters, Inc.
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than [insert your firm's name here] are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright © 2009 State-Wide MLS, Inc. All rights reserved.
Nearby Listings for Sale:
MLS# 1038881 Listed By @Premiere Real Estate Group;
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than [insert your firm's name here] are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright © 2009 State-Wide MLS, Inc. All rights reserved.




