1630 MINERAL SPRING AV, North Providence, RI




4
| Year Built:1970 | Property Type:Retail,Commercial,Mixed | Basement:Slab |
| Municipal Area:North Providence | Lot (acres):0.94 | Lot:450 |
| Lot (sq ft):17730 |
| Manufacturing-Rent:0 | Manufacturing-Sqft:0 | Manufacturing-Units:0 |
| Number-1-Bedrooms:0 | Number-2-Bedrooms:0 | Number-3-Bedrooms:0 |
| Number-Of-Efficiencies:0 | Office-Rent:0 | Office-Sqft:12000 |
| Office-Units:6 | Other-Rent:0 | Other-Sqft:0 |
| Other-Units:0 | Owner-Expenses:0.0 | P/L-Statement:n |
| Parking-Spaces:24 | Present-Use:office,retail,mixed | Rtl-Rent:3200 |
| Rtl-Sqft:5300 | Rtl-Units:4 | Residential-Rent:0 |
| Residential-Sqft:0 | Residential-Units:0 | Sign:y |
| Total-Rent:3200 | Total-Sqft:17300 | Total-Units:10 |
| Vacancy-Rate:50 | Warehouse-Rent:0 | Warehouse-Sqft:0 |
| Warehouse-Units:0 | Building:Masonry,Steel | Ceiling-Height:12-15 Ft |
| Building-Feature:Restrooms,Sprinklers,Elevator | Gas:Connected | Loading-Door:None |
| Location:Urban | Owner-Pays:Sewer,Water,Snow Removal | Road:Municipal,Sidewalks,Street Lights,High Traffic,Black Tar |
| Site:Paved | Tenant-Pays:Taxes,Heat,Air Conditioner,Electric,Sewer,Water,Insurance,Taxes Over Base,Expenses Over Base | Terms:Seller 1st,Seller 2nd |
| Utilities:Gas,Telephone,Cable TV | Plat:24 |
| Number of Buildings:1 | Number Of Levels:3 |
| Cooling:Central Air | Electrical Features:3 Phases | Heat:Gas |
| Sewer:Public Connected | Water Supply:Public Connected |
| Near:Shopping,Bus,Highway Access,Hospital,Schools | Neighborhood:MINERAL SPRING/DOUGLAS |
| Occupancy:Negotiable | Fire District Tax:0.0 | Under Construction:No |
| Subsidized Housing:No | Short Sale:No |
| Annual Tax:29036.0 | Tax Year:2010 | Assessment $:1134300.0 |
MLS# 1005671 Listed By Ralph Bello of Dibiase Associates, Inc.
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than [insert your firm's name here] are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright © 2009 State-Wide MLS, Inc. All rights reserved.
Nearby Listings for Sale:

MLS# 1038982
MLS# 1038982 Listed By @RE/MAX Preferred; MLS# 1015122 Listed By @Realty Center;
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than [insert your firm's name here] are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright © 2009 State-Wide MLS, Inc. All rights reserved.



