399 - 401 JEFFERSON BLVD, Warwick, RI




11
LOCATION! Let your business run itself on busy Jefferson Blvd w/immediate access to Highway, Train, Airport, Fed Ex & UPS. The building is up to Fire Code, can be reconfigured, has plenty of parking w/newer heat & AC! Seller Financing Available!
| Year Built:1974 | Property Type:Commercial,Office,Retail,Mixed,Other | Basement:Slab |
| Municipal Area:Warwick | Lot:16 | Lot (sq ft):21750 |
| Manufacturing-Rent:0 | Manufacturing-Sqft:0 | Manufacturing-Units:0 |
| Office-Rent:0 | Office-Sqft:4824 | Office-Units:2 |
| Other-Rent:0 | Other-Sqft:0 | Other-Units:0 |
| Owner-Expenses:0.0 | P/L-Statement:N | Parking-Spaces:26 |
| Present-Use:Office | Rtl-Rent:0 | Rtl-Sqft:0 |
| Rtl-Units:0 | Residential-Rent:0 | Residential-Sqft:0 |
| Residential-Units:0 | Sign:Y | Total-Rent:0 |
| Total-Sqft:4824 | Total-Units:2 | Vacancy-Rate:ALL |
| Warehouse-Rent:0 | Warehouse-Sqft:0 | Warehouse-Units:0 |
| Building:Other | Ceiling-Height:7-9 Ft | Building-Feature:Restrooms,Cafeteria,Computer Facility |
| Gas:Connected | Loading-Door:Potential | Location:Suburban,Free Standing |
| Road:State,Black Tar,Sidewalks,Street Lights,High Traffic | Site:Paved | Terms:Will Lease,Rent with Option to buy,Seller 1st |
| Utilities:Telephone,Cable TV | Plat:0279 |
| Number of Buildings:1 | Number Of Levels:2 |
| Cooling:Central Air | Electrical Features:220 Volts | Heat:Gas,Baseboard,Hot Air,Central Air |
| Sewer:Public Connected | Water Supply:Public Connected |
| Near:Shopping,Interstate,Highway Access,Hospital,Railroad,Commuter Bus | Neighborhood:JEFFERSON BLVD |
| Occupancy:Negotiable | Fire District Tax:0.0 | Under Construction:No |
| Subsidized Housing:No | Short Sale:No |
| Annual Tax:13197.0 | Tax Year:2010 | Assessment $:503300.0 |
MLS# 991819 Listed By Robyn Ryan of Shawomet Realty Company
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than [insert your firm's name here] are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright © 2009 State-Wide MLS, Inc. All rights reserved.
Nearby Listings for Sale:

MLS# 1040800

MLS# 1037119

MLS# 1007146

MLS# 977018

MLS# 1025418
MLS# 1037119 Listed By 0@Equity Advisory Group, LLC; MLS# 1007146 Listed By 0@Equity Advisory Group, LLC; MLS# 977018 Listed By 0@Prudential Gammons Realty, LLC; MLS# 1025418 Listed By 0@PRUDENTIAL GAMMONS REALTY; MLS# 1040390 Listed By @Albert Realtors;
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than [insert your firm's name here] are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright © 2009 State-Wide MLS, Inc. All rights reserved.



